Panch Hatdi, Porbandar, Gujarat
100 Kilogram (MOQ)
Business Type | Manufacturer, Exporter, Trader, Importer |
Color | White |
Purity | 99% |
Grade Standard | Industrial Grade |
Click to view more |
Preferred Buyer From
Location | India, South Africa, United Arab Emirates, Malaysia, Pakistan |
Product Details
No third party involvement is there while transactions, we keep the details confidential, as we known the security issues involved while making online payment. We make available offline payment options for you in case you don't want to opt for other mode. With the due assistance of our deft professionals, we are capable to deliver quality-centralized lot of Soda Ash.
Specifications
Chemical Composition | Unit | Light | Dense | Remark |
Total Alkalinity Min. | % by Mass | 99.2 | 99.2 | -- |
Chloride Max. | % by Mass | 0.7 | 0.7 | as NaCl |
Iron Max. | PPM | 40 | 40 | as Fe |
Water Insoluble Max. | % by Mass | 0.04 | 0.04 | -- |
Loss of Ignition Max. | % by Mass | 0.08 | 0.08 | -- |
Sulfate SO4‾² Max. | % by Mass | 0.03 | 0.03 | as Na2SO4 |
Bulk Density | gr/lit | 500 | 1000 | -- |
Physical Specification | (0.15~1) min 90% only for dense soda ash | |||
Maximum contraction is on 0.5 mm about 50% | ||||
Packing | 50 Kg Bags two layer | |||
1 Tone Jumbo Bags |